Resources Information Page
Show frame sets

The number of corresponding CPUs are noted in (red).

Resource Total Hosts Usable Hosts Used Hosts Available Hosts Percent Used
all872 (1744)871 (1742)749 (1498)122 (244)85.9 %
clos0064 (128)64 (128)54 (108)10 (20)84.4 %
clos0164 (128)64 (128)59 (118)5 (10)92.2 %
clos0264 (128)64 (128)60 (120)4 (8)93.8 %
clos0367 (134)67 (134)58 (116)9 (18)86.6 %
clos0464 (128)64 (128)58 (116)6 (12)90.6 %
clos0564 (128)64 (128)43 (86)21 (42)67.2 %
clos0664 (128)64 (128)45 (90)19 (38)70.3 %
clos0764 (128)64 (128)45 (90)19 (38)70.3 %
clos0864 (128)63 (126)53 (106)10 (20)82.8 %
clos0964 (128)64 (128)59 (118)5 (10)92.2 %
clos1029 (58)29 (58)25 (50)4 (8)86.2 %
clos1264 (128)64 (128)63 (126)1 (2)98.4 %
clos1364 (128)64 (128)61 (122)3 (6)95.3 %
clos146 (12)6 (12)6 (12)0 (0)100.0 %
clos1564 (128)64 (128)58 (116)6 (12)90.6 %
compute200 (400)200 (400)190 (380)10 (20)95.0 %
fastcpu672 (1344)671 (1342)559 (1118)112 (224)83.2 %
fastio200 (400)200 (400)190 (380)10 (20)95.0 %
himem130 (260)130 (260)126 (252)4 (8)96.9 %
ia64-compute872 (1744)871 (1742)749 (1498)122 (244)85.9 %
ia64-cpu13200 (400)200 (400)190 (380)10 (20)95.0 %
ia64-cpu15672 (1344)671 (1342)559 (1118)112 (224)83.2 %
lomem70 (140)70 (140)64 (128)6 (12)91.4 %
phase2672 (1344)671 (1342)559 (1118)112 (224)83.2 %
rack10520 (40)20 (40)16 (32)4 (8)80.0 %
rack10620 (40)20 (40)15 (30)5 (10)75.0 %
rack10720 (40)20 (40)10 (20)10 (20)50.0 %
rack10820 (40)20 (40)20 (40)0 (0)100.0 %
rack10920 (40)19 (38)11 (22)8 (16)55.0 %
rack11020 (40)20 (40)18 (36)2 (4)90.0 %
rack11220 (40)20 (40)20 (40)0 (0)100.0 %
rack11320 (40)20 (40)20 (40)0 (0)100.0 %
rack11420 (40)20 (40)16 (32)4 (8)80.0 %
rack11520 (40)20 (40)19 (38)1 (2)95.0 %
rack11612 (24)12 (24)8 (16)4 (8)66.7 %
rack11720 (40)20 (40)17 (34)3 (6)85.0 %
rack11820 (40)20 (40)18 (36)2 (4)90.0 %
rack11920 (40)20 (40)19 (38)1 (2)95.0 %
rack12020 (40)20 (40)19 (38)1 (2)95.0 %
rack12220 (40)20 (40)16 (32)4 (8)80.0 %
rack12320 (40)20 (40)11 (22)9 (18)55.0 %
rack12420 (40)20 (40)13 (26)7 (14)65.0 %
rack12520 (40)20 (40)17 (34)3 (6)85.0 %
rack12620 (40)20 (40)11 (22)9 (18)55.0 %
rack12720 (40)20 (40)10 (20)10 (20)50.0 %
rack12820 (40)20 (40)18 (36)2 (4)90.0 %
rack12920 (40)20 (40)13 (26)7 (14)65.0 %
rack13020 (40)20 (40)17 (34)3 (6)85.0 %
rack13120 (40)20 (40)20 (40)0 (0)100.0 %
rack13220 (40)20 (40)17 (34)3 (6)85.0 %
rack13320 (40)20 (40)18 (36)2 (4)90.0 %
rack13420 (40)20 (40)20 (40)0 (0)100.0 %
rack13620 (40)20 (40)20 (40)0 (0)100.0 %
rack13720 (40)20 (40)20 (40)0 (0)100.0 %
rack13820 (40)20 (40)16 (32)4 (8)80.0 %
rack13920 (40)20 (40)20 (40)0 (0)100.0 %
rack14020 (40)20 (40)16 (32)4 (8)80.0 %
rack4010 (20)10 (20)10 (20)0 (0)100.0 %
rack4110 (20)10 (20)10 (20)0 (0)100.0 %
rack4210 (20)10 (20)10 (20)0 (0)100.0 %
rack4310 (20)10 (20)9 (18)1 (2)90.0 %
rack4410 (20)10 (20)10 (20)0 (0)100.0 %
rack4510 (20)10 (20)10 (20)0 (0)100.0 %
rack4610 (20)10 (20)10 (20)0 (0)100.0 %
rack4710 (20)10 (20)10 (20)0 (0)100.0 %
rack4810 (20)10 (20)10 (20)0 (0)100.0 %
rack4910 (20)10 (20)10 (20)0 (0)100.0 %
rack5010 (20)10 (20)9 (18)1 (2)90.0 %
rack5110 (20)10 (20)9 (18)1 (2)90.0 %
rack528 (16)8 (16)7 (14)1 (2)87.5 %
rack582 (4)2 (4)2 (4)0 (0)100.0 %
rack5910 (20)10 (20)10 (20)0 (0)100.0 %
rack6010 (20)10 (20)4 (8)6 (12)40.0 %
rack6110 (20)10 (20)10 (20)0 (0)100.0 %
rack6210 (20)10 (20)10 (20)0 (0)100.0 %
rack6310 (20)10 (20)10 (20)0 (0)100.0 %
rack6410 (20)10 (20)10 (20)0 (0)100.0 %
rack658 (16)8 (16)8 (16)0 (0)100.0 %
rack712 (4)2 (4)2 (4)0 (0)100.0 %
rack9220 (40)20 (40)20 (40)0 (0)100.0 %
spare2 (4)2 (4)2 (4)0 (0)100.0 %
spare22 (4)2 (4)2 (4)0 (0)100.0 %
stage20 (40)20 (40)19 (38)1 (2)95.0 %
stage233 (66)33 (66)25 (50)8 (16)75.8 %




Data last updated: 2008-08-28 19:56:50
Update Interval:  300 seconds